DemandBlue Inc
CompanyAbout Me
First Name | DemandBlue |
Last Name | Inc |
Nickname | demandblue |
Additional Information
Headline | Demand Speed | Demand Value | Demand Success |
Date of birth | 2017-04-02 |
Phone/Cell | +1 909-402-3453 |
Biography | DemandBlue is in the business of helping its customers maximize their Salesforce investment through predictable outcomes. As we thrive in an era of cloud-based Infrastructure, Platform and Software services. DemandBlue has pioneered “Service-as-a-Service” through a value-based On Demand Service model that drives bottom-line results. We foster innovation through “Continuous Engagement and On Demand Execution” that offers our customers Speed, Value and Success to achieve their current and future business objectives. Our On Demand Services for Salesforce include Advisory, Development & Customisation, Integration, Administration & Support, Maintenance, and Lightning Migrations. |
Website | demandblue.com/?utm_source=foretalks&utm_medium=referral&utm_campaign=Salesforce+top10 |
AppExchange Profile URL | appexchange.salesforce.com/appxConsultingListingDetail?listingId=a0N30000009vXsiEAE |
Salesforce Consulting Partnership Level | Silver |
No of Employees | 50 - 249 |
Minimum Project Size | $1000+ |
Per Hour Billing Rate | $100 - $149 |
Country | USA |
State | California |
City | Irvine |
Zip Code | 92606 |
Contact URL |